Haloperoxidase BPO-A1 from Streptomyces aureofaciens
Enzyme Description
Sequence
Experimental Data (31 measurements)
| Mutation | Property | Assay | Solvent | Solvent Volume | Aqueous Reference | WT Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R114H/N146H | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Methanol | 40 % v/v | 100.0 | 89.0 | 104.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| G106S/V148I | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 50 % v/v | 96.0 | 6.0 | 11.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| R114H/N146H | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 50 % v/v | 100.0 | 6.0 | 18.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| G106S/V148I | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 40 % v/v | 96.0 | 26.0 | 15.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| R114H/N146H | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 40 % v/v | 100.0 | 26.0 | 55.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| G106S/V148I | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 30 % v/v | 96.0 | 58.0 | 60.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| R114H/N146H | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 30 % v/v | 100.0 | 58.0 | 71.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| G106S/V148I | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 20 % v/v | 96.0 | 78.0 | 86.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| R114H/N146H | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 20 % v/v | 100.0 | 78.0 | 79.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| G106S/V148I | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 10 % v/v | 96.0 | 96.0 | 98.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
| R114H/N146H | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, chlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Butanol | 10 % v/v | 100.0 | 96.0 | 94.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaN3, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 10 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase | Uncertainty about whether assay was in the presence of organic solvent or in aqueous phase |
Mutations in this dataset (7) β Ryosuke Yamada et al. (2014)
Visualization : Stability β Incubation
Ryosuke Yamada et al. (2014)
One bar per measurement. Colour = solvent, shade = solvent volume. β β β Reference value. Hover for details.
Mutation Effect
Mutation impact on enzyme stability and function in the presence of organic solvent: comparison of wild-type and mutant values in identical conditions.
Experimental Data (34 measurements)
| Mutation | Property | Assay | Solvent | Solvent Volume | Aqueous Reference | WT Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | 93.0 | β | 25.9 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethyl Sulfoxide (DMSO) | 40 % v/v | 86.0 | β | 107.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Ethanol | 40 % v/v | 86.0 | β | 69.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 10 % v/v | 93.0 | β | 97.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Methanol | 40 % v/v | 86.0 | β | 89.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethylformamide (DMF) | 40 % v/v | 86.0 | β | 87.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 50 % v/v | 93.0 | β | 5.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | 93.0 | β | 26.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 30 % v/v | 93.0 | β | 58.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| WT | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 20 % v/v | 93.0 | β | 78.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| P123L/P241A | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | 104.0 | 25.9 | 46.5 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| P123L | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | β | 25.9 | 81.7 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| H53Y/G162R | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Methanol | 40 % v/v | 100.0 | 89.0 | 66.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| H53Y/G162R | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethylformamide (DMF) | 40 % v/v | 100.0 | 87.0 | 90.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| P123L/P241A | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethylformamide (DMF) | 40 % v/v | 97.0 | 87.0 | 104.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| P241A | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | β | 25.9 | 6.92 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| H53Y/G162R | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | 109.0 | 25.9 | 18.6 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| H53Y/G162R | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethyl Sulfoxide (DMSO) | 40 % v/v | 100.0 | 107.0 | 72.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| H53Y | Stability - Incubation | Activity after incubation (1 hour at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | 1-Propanol | 40 % v/v | β | 25.9 | 33.4 | % | Direct | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
| P123L/P241A | Stability - Incubation | Activity after incubation (48 hours at 30Β°C), measured by absorbance spectrophotometry (monochlorodimedone and HOBr reaction product absorbance measurement, 290 nm) in aqueous phase | Dimethyl Sulfoxide (DMSO) | 40 % v/v | 97.0 | 107.0 | 111.0 | % | Digital | Continuous | Incubation: ?, Assay: 1 M sodium acetate buffer, 10 mM NaNβ, 50 Β΅M Chlorodimedone | Incubation: ?, Assay: 5.5 | Incubation: 30Β°C, Assay: 25Β°C | 9 mM HβOβ (Hydrogen Peroxide), 100 mM Sodium bromide | H2O , HOBr | β | β | Water-incubated control (in %), assay in aqueous phase |
Mutations in this dataset (7) β Ryosuke Yamada et al. (2015)
Visualization : Stability β Incubation
Ryosuke Yamada et al. (2015)
One bar per measurement. Colour = solvent, shade = solvent volume. β β β Reference value. Hover for details.
Mutation Effect
Mutation impact on enzyme stability and function in the presence of organic solvent: comparison of wild-type and mutant values in identical conditions.