Thermolysin from Bacillus thermoproteolyticus
Enzyme Description
Sequence
Experimental Data (22 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 10 % v/v | 100 | 1 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 30 % v/v | 100 | 1 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 20 % v/v | 100 | 6 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 10 % v/v | 100 | 21 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 5 % v/v | 100 | 44 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 30 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 20 % v/v | 100 | 11 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 10 % v/v | 100 | 69 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 5 % v/v | 100 | 95 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 30 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 20 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Methanol | 10 % v/v | 100 | 24 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Isopropanol | 5 % v/v | 100 | 10 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | 1-Propanol | 30 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | 1-Propanol | 20 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | 1-Propanol | 10 % v/v | 100 | 6 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | 1-Propanol | 5 % v/v | 100 | 21 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 30 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 20 % v/v | 100 | 0 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
| Activity - Classical | Activity measured by absorbance spectrophotometry (FAGLA absorbance measurement, 345 nm) in the presence of organic solvent | Ethanol | 10 % v/v | 100 | 6 | % | Digital | Continuous | 0.1 M MES | 6.5 | ? | 1 mM FAGLA (FA-Gly-DL-Leu-NH2) | Furylacryloyl-Gly , Leu-NH2 | β | β | Classical aqueous control (in %) |
Visualization : Activity β Classical
Kohei Oda et al. (1996)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (3 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Michaelis-Menten | Km (mM) measured by HPLC in the presence of organic solvent | Glycerol | 99 % v/v | 2.5 | 41.4 | mM | Direct | Continuous | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in mM) |
| Activity - Michaelis-Menten | Vmax (Β΅M/s mg) measured by HPLC in the presence of organic solvent | Glycerol | 99 % v/v | 0.5 | 0.48 | Β΅M/(s * mg) | Direct | Continuous | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in microM/(s * mg)) |
| Activity - Michaelis-Menten | Vm/Km (1/s mg) measured by HPLC in the presence of organic solvent | Glycerol | 99 % v/v | 0.2 | 0.012 | 1/(s * mg) | Direct | Continuous | 20 mM phosphate buffer | 7.8 | 37Β°C | Phenyl acetate | Acetic Acid , Phenol | β | β | Classical aqueous control (in 1/(s * mg)) |
Visualization : Activity β Michaelis-Menten
Guillermo R. Castro et al. (1999)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (68 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 130 Millimolar | 0.086 | 0.097 | % casein | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 26.6 Millimolar | 95.0 | 87.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 65.6 Millimolar | 95.0 | 81.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 106.6 Millimolar | 95.0 | 68.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 133 Millimolar | 95.0 | 63.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 26 Millimolar | 95.0 | 84.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 65 Millimolar | 95.0 | 81.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 104 Millimolar | 95.0 | 78.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Isopropanol | 130 Millimolar | 95.0 | 71.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 130 Millimolar | 95.0 | 84.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 260 Millimolar | 95.0 | 66.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 390 Millimolar | 95.0 | 65.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethylformamide (DMF) | 650 Millimolar | 95.0 | 56.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 140 Millimolar | 95.0 | 80.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 280 Millimolar | 95.0 | 75.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 420 Millimolar | 95.0 | 72.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | V'm (one unit is the amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | Dimethyl Sulfoxide (DMSO) | 700 Millimolar | 95.0 | 67.0 | amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in amount of released soluble peptides fragments equivalent to 0.001 A280 per minute at standard condition) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 26.6 Millimolar | 0.086 | 0.088 | % casein | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 65.6 Millimolar | 0.086 | 0.093 | % casein | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
| Activity - Michaelis-Menten | K'm (in % Casein) measured by absorbance spectrophotometry (free aromatic amino acids absorbance measurement, 280 nm) in the presence of organic solvent | 1-Propanol | 133 Millimolar | 0.086 | 0.1 | % casein | Direct | Continuous | 50 mM Tris-Hcl, 10 mM CaCl2 | 7.2 | 25Β°C | Casein | free amino acids , Peptides | β | β | Classical aqueous control (in % casein) |
Visualization : Activity β Classical
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Visualization : Activity β Michaelis-Menten
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Visualization : Stability β Half-life
Mohammad Pazhang et al. (2006)
One bar per measurement. Colour = solvent, shade = solvent volume.
Experimental Data (40 measurements)
| Property | Assay | Solvent | Solvent Volume | Aqueous Reference | Measured Value | Units | Extraction method | Data type | Solution | pH | Temperature | Substrate(s) | Product(s) | Cofactor(s) | Shaking | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | 1-Hexanol | 60 % v/v | 100 | 52 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Decane | 60 % v/v | 100 | 77 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Isooctane | 60 % v/v | 100 | 108 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Octane | 60 % v/v | 100 | 112 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Heptane | 60 % v/v | 100 | 127 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Hexane | 60 % v/v | 100 | 135 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Cyclohexane | 60 % v/v | 100 | 125 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Toluene | 60 % v/v | 100 | 72 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Benzene | 60 % v/v | 100 | 60 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | Chloroform | 60 % v/v | 100 | 83 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
| Stability - Incubation | Activity after incubation (90 days at 30Β°C), measured by absorbance spectrophotometry (colorimetric assay, FolinβCiocalteu reaction product with free tyrsines absorbance measurement, 660 nm) in aqueous phase | n-Hexadecane | 60 % v/v | 100 | 95 | % | Direct | Continuous | Incubation: ?, Assay: 50 mM Na2HPO4βNaOH buffer, 5mM CoCl2 | Incubation: ?, Assay: 10 | Incubation: 30Β°C, Assay: 60Β°C | ? mM Casein | free amino acids , Peptides | β | Incubation: 150 rpm | Non-incubated control (in %), activity measured in aqueous phase | High uncertainty about whether assay in aqueous phase or in the presence of organic solvent |
